Panama City Market Report
$395,767
AVERAGE PRICE OF 1,227 HOMES$172,389
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,969,071
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$381,355
AVERAGE PRICE OF 333 NEWLY BUILT HOMES$517,775
AVERAGE PRICE OF 129 HOMES WITH A POOL$409,056
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $395,767 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $315,823 |
2 bedrooms | $237,188 |
3 bedrooms | $340,422 |
4 bedrooms | $447,523 |
5 bedrooms | $972,837 |
Panama City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,180 | 1,158 | 1,208 | 1,261 | 1,295 |
Average Price | $376,638 | $689,781 | $408,402 | $410,504 | $410,772 |
Avg Price Change | -83.14% | +68.90% | -0.51% | -0.07% | +0.01% |
Median Price | $300,341 | $302,748 | $309,806 | $312,004 | $309,347 |
Med Price Change | -0.80% | -2.33% | -0.71% | +0.86% | +0.82% |
Avg Bedrooms | 2.84 beds | 2.92 beds | 2.87 beds | 2.78 beds | 2.81 beds |
Avg Bathrooms | 1.91 baths | 1.99 baths | 2.03 baths | 1.99 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 25 | $631,149 | 113 days |
Bay | 438 | $471,015 | 94 days |
Deane Bozeman | 47 | $438,224 | 117 days |
Mosley | 178 | $498,240 | 94 days |
Rutherford | 539 | $341,685 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,227 | $395,767 | 93 days |
Distressed Homes | 10 | $172,389 | 56 days |
Multi-Million Dollar Homes | 70 | $1,969,071 | 130 days |
Newly Built Homes | 333 | $381,355 | 66 days |
Homes with a Pool | 129 | $517,775 | 67 days |
Reduced Price Homes | 68 | $409,056 | 80 days |