Panama City Market Report
$448,447
AVERAGE PRICE OF 1,243 HOMES$2,292,299
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$370,022
AVERAGE PRICE OF 325 NEWLY BUILT HOMES$606,564
AVERAGE PRICE OF 130 HOMES WITH A POOL$176,914
AVERAGE PRICE OF 7 DISTRESSED HOMES$333,214
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $448,447 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $273,100 |
2 bedrooms | $300,231 |
3 bedrooms | $351,673 |
4 bedrooms | $521,009 |
5 bedrooms | $840,397 |
Panama City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,217 | 1,188 | 1,190 | 1,177 | 1,201 |
Average Price | $448,673 | $445,749 | $427,174 | $426,973 | $421,837 |
Avg Price Change | +0.66% | +4.35% | +0.05% | +1.22% | +3.89% |
Median Price | $309,745 | $304,558 | $297,168 | $290,137 | $292,392 |
Med Price Change | +1.70% | +2.49% | +2.42% | -0.78% | -0.93% |
Avg Bedrooms | 2.8 beds | 2.85 beds | 2.87 beds | 2.8 beds | 2.78 beds |
Avg Bathrooms | 2.11 baths | 2.12 baths | 2.14 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 12 | $1,147,397 | 154 days |
Bay | 485 | $515,567 | 153 days |
Deane Bozeman | 33 | $434,115 | 104 days |
Mosley | 160 | $662,382 | 158 days |
Rutherford | 553 | $407,947 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,243 | $448,447 | 145 days |
Multi-Million Dollar Homes | 90 | $2,292,299 | 183 days |
Newly Built Homes | 325 | $370,022 | 146 days |
Homes with a Pool | 130 | $606,564 | 145 days |
Distressed Homes | 7 | $176,914 | 53 days |
Reduced Price Homes | 48 | $333,214 | 80 days |